Description
- The V.W Inclinometer is useful for measuring ground displacement caused by stress concentration (convergence) during excavation works such as tunnels, mines, and communication ducts.
- When displacement occurs due to rock movement or relaxation, it is transferred to the VW displacement sensor through the anchor rod. The tension of the vibrating wire changes accordingly.
- When the vibrating wire is magnetized by the magnetic coil, it generates a resonant frequency that is transmitted to the readout device, where it is displayed in engineering units. This allows measurement of the rate, ratio, magnitude, and range of displacement.

Composition & Characteristics
▣ Product Components
① VW Displacement Sensor
② Cable
▣ Features
- The VW displacement sensor is designed with a total measuring range of 50 mm.
- Before shipment, each sensor is individually calibrated using a dedicated calibration device to ensure reliability by matching displacement with frequency characteristics.
- A precision-grade temperature sensor is built in to compensate for thermal expansion of the gauge caused by temperature variation.
- The product is waterproof and corrosion-resistant.
Specification
| Model | SJ-1100 (Type-1: Sliding Anchor) | SJ-1101 (Type-2: Embedded Type) |
|---|---|---|
| Applicable Sensor | Vibrating Wire Sensor (VW Type) | |
| Measurement Range | 1,400 ~ 3,500Hz (0 ~ 50mm) | |
| Measurement Range (Strain) | Min 1,000 ~ Max 4,000µε | |
| Resolution | 0.01mm | |
| Accuracy | ±0.25% FSR | |
| Non-linearity | ±0.5% FSR | |
| Operating Temperature | -20°C ~ 50°C | |
| Temperature Sensor Operating Range | RTD: -45°C ~ 100°C | Thermistor: -30°C ~ 80°C |
| Temperature Sensor Accuracy | RTD: ±0.7°C | Thermistor: ±1°C |
| Thermal Expansion Coefficient | 11 × 10⁻⁶°C | |
| Number of Measuring Points | 4 Points | |
| Minimum Borehole Diameter | Ø38mm or more | |
| Sensor Body | Special Stainless Steel, Copper Alloy | |
| Anchor Rod | Stainless Steel (Ø4ר6mm) | |
| Anchor Rod Protective Cover | Nylon Tube (Ø8ר10mm) | |
| Signal Cable | Ø10mm, 0.235mm² × 8C Shielded PVC Cable (3m) | |
This product is subject to change without prior notice for quality improvement.

Component Specifications
| Components | |
|---|---|
| A | Cable |
| B | Connector |
| C | Head |
| D | Pipe |
| E | Housing (A) |
| F | Housing (B) |
| G | Sensor |
| F | End Cover |
| Product Specifications | |
|---|---|
| Length | 4m |
| Standard Cable Length (mm) | 1,000 |
| Housing Diameter (mm) | 32 |
| Pipe Diameter (mm) | 25 |
| Weight (kg) | 4.5 |
