Description
- This vibrating wire strain gauge measures the stress acting on reinforcing bars (rebar) inside concrete structures, allowing assessment of structural integrity and stability. The gauge consists of a stainless-steel tube with waterproof and corrosion-resistant treatment, a gauge section connected via flanges, and a coil housing containing a magnetic coil, and it is directly attached to the rebar.
- Compared to conventional methods (where the rebar must be pre-processed before sensor attachment), this vibrating wire sensor offers simpler installation, excellent responsiveness and reproducibility, and minimal long-term effects, making it suitable for permanent monitoring.

Composition & Characteristic
▣ Components
① Rebar stress gauge sensor
② Cable
③ Rebar body
▣ Features
① Excellent reproducibility and responsiveness, unaffected by cable length or resistance variation
② Fully waterproof structure
③ High stability and high-sensitivity design
④ Built-in high-precision temperature sensor
Specification
| Model | SJ-4400 | SJ-4401 |
|---|---|---|
| Applicable Sensor | Vibration Type Sensor (V/W Type) | Vibration Type Sensor (V/W Type) |
| Measurement Range | 1,400 ~ 3,200 Hz | 1,400 ~ 3,200 Hz |
| Measurement Maximum | 3,000 µε | 3,000 µε |
| Resolution | 0.5 µε | 0.5 µε |
| Accuracy | ±0.25% FSR | ±0.25% FSR |
| Linearity Error | ±0.5% FSR | ±0.5% FSR |
| Thermal Expansion Coefficient | 11×10^-6 / °C | 11×10^-6 / °C |
| Operating Temperature | -40°C ~ 90°C | -40°C ~ 90°C |
| Built-in Temperature Sensor | NTC Thermistor (3KD-ATF) | NTC Thermistor (3KD-ATF) |
| Thermistor Operating Range | Thermistor: -20 ~ 50°C | Thermistor: -20 ~ 50°C |
| Thermistor Accuracy | Thermistor: ±1°C | Thermistor: ±1°C |
| Material | Stainless Steel 300 series, Fluoro O-Ring, High-density Epoxy Potting | Stainless Steel 300 series, Fluoro O-Ring, High-density Epoxy Potting |
| Waterproof Capacity | 100m H2O | 100m H2O |
| Dimensions | Steel: L=155mm, D(Ø)=16mm / Sensor: L=52mm, D(Ø)=32mm | Steel: L=155mm, D(Ø)=16mm / Sensor: L=52mm, D(Ø)=32mm |
| Weight | 1.45 kg | 1.45 kg |
| Connector | Ø6.4ר3.2 (cable length customized) | Ø6.4ר3.2 (cable length customized) |
This product is subject to change without prior notice to improve its quality.
