Description
- VW Embedment Strain Gauge is used to measure the effective stress working concrete inside by embedding a sensor in the concrete structure to determine the stability of the structure. This product can easily measure strain size, distribution direction and trend by putting strain meter in 2 ~ 4 directions using Rosette Block.
- Also, it can be verified by using a case for a non-stress strain meter to compare the stress-free state with the load applied conditions in dams, bridges, and subway structures which are required for long-term measurement

Composition & Characteristic
▣ Components
① Strain gauge sensor
② Cable
▣ Features
① Excellent reproducibility and responsiveness
because it is not affected by cable length
or resistance change
② Perfect waterproof structure
③ High stability and high sensitivity design
④ Built-in high-accuracy temperature sensor
Specification
| Model Name | SJ-4200 |
|---|---|
| Sensor applied | Sensor (V/W Type) |
| Measurement Range | 400 ~ 1,250Hz |
| Measurement band | Min 1,000 ~ Max 4,000με |
| Resolution | 1.0με |
| Accuracy | ±0.1% FSR |
| Linearity error tolerance | ±0.5% FSR |
| Working Temp. | -40°C ~ 80°C |
| Built-in temp sensor | NTC Thermistor (3KΩ-ATF) |
| Temp sensor working range | Thermistor: -40°C ~ 80°C |
| Temp sensor accuracy | Thermistor: ±1°C |
| Material | Stainless steel 300, Fluor O-RING & High density epoxy Potting |
| Waterproofing | 200m H2O |
| Signal cable | Ø6.4mm, 0.235mm² X 4C Shielded PVC Sheath Cable |

| Description | Description | SJ-4200 |
|---|---|---|
| Product size | L (mm) | 155 |
| L (Gage) (mm) | 150 | |
| D(ø) (mm) | 21 | |
| W (kg) | Sensor: 0.06 | |
| Protection cover (mm) | 100 × 11mm |
Reference

