Description
- The vibrating wire load cell is used to measure the reaction force acting on an earth anchor, which helps evaluate the stability of the supporting structure after anchor installation and is also utilized for analyzing and correlating the deformation behavior of retaining walls.
- In addition, it measures the axial force acting on struts to assess the stability of the support system and to analyze and relate it to the deformation state of retaining walls.
- The vibrating wire load cell is made of heat-treated alloy steel, precisely machined into a cylindrical cell structure. Vibrating wire strain gauges are evenly installed around a through-hole in the cell. When a load is applied to the cell, the tensile force of the attached vibrating wire gauges changes, and this principle is used to measure the load.

Composition & Characteristic
▣ Components
- Load cell sensor
- Upper and lower loading plates / Plates for strut installation
- Cable
▣ Features
- Excellent reproducibility and responsiveness, unaffected by cable length or resistance variation
- Completely waterproof structure
- Designed for high stability and sensitivity
- Maintains high accuracy even under eccentric loads
- Dual design for different loading conditions
- Built-in high-precision temperature sensor
Specification
| Model | SJ-3000 | SJ-3001 | SJ-3002 | SJ-3003 | SJ-3004 | SJ-3005 |
|---|---|---|---|---|---|---|
| Rated Capacity | 120 ton•f | 150 ton•f | 200 ton•f | 30 ton•f | 120 ton•f | 300 ton•f |
| Maximum Allowable Load | 150% FSR | |||||
| Resolution | 0.025% FSR | |||||
| Accuracy | ±0.1 ~ ±0.5% FSR | |||||
| Linearity | ±0.5% FSR | |||||
| Material | SCM Steel, Nickel Plated | |||||
| Gauge Type | 3 Wire Strain gauge (4 Strain gauge) | |||||
| Thermal Expansion Coefficient | 10.8 X 10⁻⁶/°C | |||||
| Operating Temperature | -29 ~ 105°C | |||||
| Internal Temperature Sensor | NTC Thermistor (3KD-ATF) | |||||
| Temperature Sensor Range | -40°C ~ 80°C | |||||
| Temperature Sensor Accuracy | Thermistor ±1°C | |||||
| Waterproof | Flow-rate gauge O-Ring, high-precision glass coating | |||||
| Protection Rating | IP65 Standard, connector included | |||||

| Classification | SJ-3000 | SJ-3001 | SJ-3002 | SJ-3003 | SJ-3004 | SJ-3005 | |
|---|---|---|---|---|---|---|---|
| Rated Capacity (ton•f) | 120 | 150 | 200 | 30 | 120 | 300 | |
| Diameter (mm²) | 6,518 | 8,452 | 9,632 | 2,356 | 7,193 | 7,193 | |
| Dimensions | ID (mm) | 75 | 100 | 125 | 35 | 85 | 85 |
| OD (mm) | 118 | 144 | 167 | 65 | 128 | 128 | |
| L (mm) | 148 | 175 | 197 | 78 | 160 | 160 | |
| H (mm) | 102(132) | 102(132) | 102(132) | 80(112) | 102(132) | 102(132) | |
| W (kg) | 5.3(7.3) | 6.7(9.9) | 7.7(11.4) | 1.4(2.1) | 5.7(8.1) | 5.7(8.1) | |
Reference
Linear Value (KHz2)
- Meaning: This term is mainly used in load cells and vibrating wire pressure gauges. It applies in cases where the frequency value decreases as the engineering unit used for calibration increases.
- Unit: 10³ Hz²
- Unit Conversion:
a) Converting from Hz to 10³ Hz²:
10³ Hz² = (Hz × Hz) / 1000
b) Converting from 10³ Hz² to Hz:
Hz = √(10³ Hz² × 1000)
