Description
VW crack meter is installed on crack of concrete structure surfacr or connection to measure crack change. SJ is composed of sensor part and anchor fixing part. Both edges of the crack crossing the crack space are fixed with the anchor bolt. The development of the crack size is transmitted to the sensor part through anchor and body and when the vibration wire is magnetized by the magnetic coil due to the tensile force changed the vibration wire will generate the resonant frequency and then this frequency will be transmitted to the output device to display the engineering unit. Two types of the gauge are available for different measurements, so it is optional depending on the crack size. It can be measured semi-permanently using anti-corrosive and rust-resistant materials.

Composition & Characteristic
Component
- Crack meter main body
- Anchor
- Cable
- Protection cover (option)
Feature
- 10m H2O waterproof structure
- High accurate resistance temp sensor mounted
- Various measurement range from 50 to 200mm
- High stability and high reliability

Specification
| Model | SJ-3000 | SJ-3010 | SJ-3015 | SJ-3020 |
|---|---|---|---|---|
| Measurement range | 0 ~ 50 mm | 0 ~ 100 mm | 0 ~ 150 mm | 1 ~ 200 mm |
| Sensor type | Vibration wire type | |||
| Resolution | 0.025% FSR (0.01mm) | |||
| Accuracy | ±0.5 % FSR | |||
| Thermal expansion coefficient | 11X10-6 /°C | |||
| Operation Temp. | -20°C ~50°C | |||
| Temp sensor | NTC Thermistor( 3KD-ATF) | |||
| Temp sensor operation range | Thermistor: -40°C ~ 80°C | |||
| Temp sensor accuracy | Thermistor: ±1°C | |||
| Waterproof capacity | 10m H₂O | |||
| Main material | Special steel, High density epoxy | |||
| Weight(SJ-3000) | Sensor 0.3 Kg / Anchor(2pcs) 0.08kg | |||
| Dimension(SJ-3000) | L = 290.5mm / D(Ø) = 15.7mm | |||
