Description
VW Arc – Weldable Strain Gauge is mounted on the steel or steel structure to measure the stress changing condition of structure the caused by the excavation or surrounding work to juge the stability of retaining wall and temporary facilities. VW type sensor can be measured for long time by excellent reproducibility and responsiveness and less effect by temperature change

Feature
- Excellent reproducibility and responsiveness which is free from cable length or resistance change
- Perfect waterproof structure
- High stability and high sensibility
- High accurate NTC Thermistor mounted.
Component
- VW strain gauge main body
- Mounting block
- Cable
Specification
| Mode | SJ-2000 |
|---|---|
| Type | Vibration wire type |
| Measurement Frequency | 400 ~ 1,250 Hz |
| Measurement strain range | Min 1,000 µε ~ Max 4,000 µε |
| Resolution | 1.0 µε |
| Accuracy | ±0.1% FSR |
| Non-linearity | ±0.5% FSR |
| Thermal expansion coefficient | 10.8 ppm / °C |
| Operation Temp. | -20°C ~ +105°C |
| Temp sensor | NTC Thermistor (3K‑ATE) |
| Temp sensor operation range | Thermistor: -40°C ~ +80°C |
| Temp. sensor accuracy | Thermistor: ±1°C |
| Main material | Stainless steel 300, Fluoro O-ring, High density epoxy potting |
| Waterproof capacity | 100m H₂O |
| Cable | ø6.4 mm, 0.235mm² x 4C Shield PVC SYS cable |
